1. Bachelor Of Hotel Management (BHM)
· Full Form: Bachelor of Hotel Management
· Course Level: Undergraduate (Professional)
· Course Duration: 3–4 years (varies by institute)
·
Eligibility Criteria: 10+2; some institutes
require physical fitness/aptitude for hospitality.
· Entrance Exams: NCHM JEE (for many Indian
institutes) or institute entrance tests/merit.
Central Government Institutes (Run by Ministry of Tourism)
-
IHM Delhi (Pusa) – New Delhi
-
IHM Mumbai – Maharashtra
-
IHM Bangalore – Karnataka
-
IHM Chennai – Tamil Nadu
-
IHM Kolkata – West Bengal
-
IHM Bhopal – Madhya Pradesh
-
IHM Bhubaneswar – Odisha
-
IHM Guwahati – Assam
-
IHM Hyderabad – Telangana
-
IHM Jaipur – Rajasthan
🏛️ State Government & Affiliated Institutes
-
Chandigarh Institute of Hotel Management (CIHM) – Chandigarh
-
Delhi Institute of Hotel Management (DIHM) – New Delhi
-
IHM Dehradun – Uttarakhand
-
IHM Faridabad – Haryana
-
SIHM Gangtok – Sikkim
-
SIHM Jodhpur – Rajasthan
-
SIHM Kozhikode (Calicut) – Kerala
-
IHM Kurukshetra – Haryana
-
IHM Bathinda – Punjab
-
SIHM Durgapur – West Bengal
🎓 Top 50 Private BHA Colleges in India & Fee Estimates (Approx.)
| NAME |
| Anil Surendra Modi School of Commerce, NMIMS | Mumbai | ₹9.7–10.8 L |
| SCMS College of Commerce & Management | Pune | ₹15.7 L |
| KIIT School of Management | Bhubaneswar | ₹11.3 L |
| SRM University | Chennai | ₹4.6 L |
| Mount Carmel College | Bangalore | ₹3.7–5.3 L |
| Loyola College | Chennai | ₹1.6 L approx. |
| Amity University | Noida / Kolkata | ₹6.6–6.9 L |
| I.T.S – Institute of Technology & Science | Ghaziabad | ₹14 L |
| UPES School of Business | Dehradun | ₹12.9–23 L |
| BML Munjal University – School of Management | Gurgaon | ₹10.3 L |
| TIAS – The Innovation Academy | New Delhi | ₹6.47 L |
| DBS Global University | Dehradun | ₹6.15 L |
| SRMSCET | Bareilly | ₹2.04 L |
| Galgotias University | Greater Noida | ~₹2.1 L |
| Amity University – Gurugram | Gurugram | ~₹13.3 L |
| Bennett University | Greater Noida | ~₹9.3 L |
| ICFAI Business School (IBS) | Hyderabad | ₹6.0–6.6 L (est.) |
| CMS – Jain University | Bangalore | ~₹5–6 L (est.) |
| Presidency College | Bangalore | ~₹2.5–3 L |
| St. Joseph’s College of Commerce | Bangalore | ~₹4–5 L (est.) |
| Aditanar College of Arts & Science | Thoothukudi | ₹3.6 K (very low) |
| PSGR Krishnammal College for Women | Coimbatore | ₹4.2 K |
| VHNSNC | Virudhunagar | ₹2.5 K |
| Janata Mahavidyalaya | Chandrapur | ₹5.5 K |
| APSA | Tiruppattur | ₹6 K |
| ZGC Kozhikode | Kozhikode | ₹6.1 K |
| St. Mary’s College | Thrissur | ₹6.1 K |
| Sri Vasavi College | Erode | ₹6.2 K |
| CAIAS | Bangalore | ₹2.75–3.35 L |
| Reva Institute of Science & Management | Bangalore | ₹1.9 L |
| RCASC | Bangalore | ₹3.9–4.4 L |
| ABBS | Bangalore | ₹3.75–4.5 L |
| Chandigarh School of Business | Mohali | ₹0.5–1 L |
| Krupanidhi Degree College | Bangalore | ₹0.6–1 L |
| Jagannath International Management School | Delhi | ₹0.7–1 L |
| Institute of Business Management & Research | Indore | ₹0.8–1.2 L |
| Kristu Jayanti College | Bangalore | ₹0.7–1.2 L |
| Institute of Management Studies | Ghaziabad | ₹0.6–1.2 L |
| Institute of Information Technology & Management | Delhi | ₹0.8–1.2 L |
| Institute of Innovation in Technology & Management | Delhi | ₹0.8–1.2 L |
| SRM University Andhra Pradesh | Andhra Pradesh | ~₹7.65 L |
📲 Search • Compare •
Consult • Trenning • placement Fill This Form & choose
your college: Get
more information: 1. 📞: Phone(8981568626) 2. 📮: Email 3. 🛜: App/website 4. 5. 6. |